Transome Type Kunhonga Idlers - China conveyor idler vagadziri
GCS Conveyor Suppliesmugadziri werollers, uye mafuremu.
Fekitori yedu inogona kuzviita zvese kumakambani akawanda ezvezvinhu, zvichiita kuti zvive nyore kune wese munhu kugadzira uye kuodha tsika rollers uye inodhura inofananidzira roller mafuremu online.Isu tiri pano kuti titarise zvese zvinokunetsa uye kugadzira iyo chaiyo trough roller yechigadzirwa chako.
Asi kana iwe uchida akagadziridzwa rollers uye mafuremu kune chero conveyor, isu tichakurongera iwe uye timu yedu ichakubatsira iwe kugadzira yakasarudzika uye inobata maziso.
Iyo 'isina kuenzana' yekugezera mudhishi remugero Kunyange zvazvo mapapiro emapiro ari mugungano acharamba achigadzira bhandi rekutakura, iro rinotakurwa muchimiro chemugero, chinhu chiri pachena chegungano iri risina basa rinogona kunge riri rekuti ma roller epakati akareba kupfuura wing rollers, nokudaro zvichiita kuti ive 'isina kuenzana' isina basa.
Kunhonga zvisina basa - Bhandi rekutakura rinononoka rinowanzo shandiswa kurodha michero, miriwo, kurongedza, nezvimwewo zvinobvumira vashandi kuti 'vatore' zvigadzirwa zvisingadiwe kubva mubhandi nekuda kwehurefu hwakaderera.
Kazhinji kazhinji kushandiswa kwakajairwa kweiyi idler ungano iri mumabhandi anofudza.Nekuremerwa kwakafara uye kudzika kweiyi conveyor, semuenzaniso, mahwendefa echidzitiro anogona kupihwa mukati mezvinhu kuti zvitariswe zvakanyanya.Zvakare, epakati rollers anogona kunge ari simbi / impact rubber rollers.
PICKING TABLE IDLERIsu tinotsigira bhandi mm 600-2400.
Tora mhando conveyor rollers,customized conveyor rollers, inofananidzira roller inotsigira, uye zvimwe zvakawanda kune zvaunoda.
Sarudza rudzi rwako
Transome Type Kunhonga Idlers
3 Roll Kunhonga Idler Sets Ine Inverted Angle Transome
Transome Type KunhongaConveyor Idlers· All Dimensions mumm · Side Rollers anogona kusetwa pa20°, 30°, 40°, 50°, kana 60° · Maseti anopihwa asina kuunganidzwa kunze kwekungeGCS troughing idlers mugadziri's picking table rollers inoparadzira zvinhu nekushandisa refu centre roller uye ipfupi reconcentration roller pakona ye20°, zvichiita kuti kuongorora kwemafaira esimbi kuve nyore uye kwakavimbika.
Iyo idler seti chidimbu chemidziyo ine simba yekutakurisa, kunyangwe chigubhu chemhepo chiri mukugadzirwa chichiri kuumba bhandi rekutakura uye kuchiendesa mugomba.Nekudaro, iyo yepakati roller yeiyi roller seti yakareba kupfuura yakajairwa roller, ichigadzira isina kuenzana roller set, iyo inowanzoshandiswa nemichina yekudyisa.Nekurodha uku, kuunganidzwa kwezvinhu pamusoro pedhiramu kunogona kudzivirirwa.
Kudhirowa kweGCS yekunhonga tafura rollers
GCS-3 Roll Inonhonga Idler Sets Ine Inverted Angle Transome
Belt Width (mm) | Dimensions | 102mm Diameter Kutora Idler Set | ||||||
L1(mm) | L2 (mm) | W (mm) | L3 (mm) | Transome Sets (Ref Nha.) | Center Roller (Ref Nha.) | Side Roller (Ref Nha.) | Transome (Ref Nha.) | |
750 | 450 | 200* | 990* | 200* | 750 | D45025 | D20025 | 750 |
800 | 500* | 200* | 1040* | 200* | 800 | D50025 | D20025 | 800 |
900 | 600* | 200* | 1140* | 200* | 900 | D60025 | D20025 | 900 |
1000 | 700* | 200* | 1240* | 200* | 1000 | D70025 | D20025 | 1000 |
1050 | 760 | 200* | 1300* | 200* | 1050 | D76025 | D20025 | 1050 |
1200 | 910 | 200* | 1450* | 215* | 1200 | D91025 | D20025 | 1200 |
1350 | 1060 | 200* | 1600 | 215* | 1350 | D106025 | D20025 | 1350 |
1400 | 1110 | 200* | 1650 | 215* | 1400 | D111025 | D20025 | 1400 |
1500 | 1260 | 200* | 1800 | 215* | 1500 | D126025 | D20025 | 1500 |
1600 | 1360 | 200* | 1900* | 215* | 1600 | D136025 | D20025 | 1600 |
Belt Width (mm) | Dimensions | 127mm Diameter Kutora Idler Set | ||||||
L1 (mm) | L2 (mm) | W (mm) | L3(mm) | Transome Sets (Ref Nha.) | Center Roller (Ref Nha.) | Side Roller (Ref Nha.) | Transome (Ref Nha.) | |
750 | 450 | 200* | 990* | 225* | 750 | E45025 | 20025 | 750 |
800 | 500* | 200* | 1040* | 225* | 800 | E50025 | 20025 | 800 |
900 | 600* | 200* | 1140* | 225* | 900 | E60025 | 20025 | 900 |
1000 | 700* | 200* | 1240* | 225* | 1000 | E70025 | 20025 | 1000 |
1050 | 760 | 200* | 1300* | 225* | 1050 | E76025 | 20025 | 1050 |
1200 | 910 | 200* | 1450* | 225* | 1200 | E91025 | 20025 | 1200 |
1350 | 1060 | 200* | 1600 | 225* | 1350 | E106025 | 20025 | 1350 |
1400 | 1110 | 200* | 1650 | 225* | 1400 | E111025 | 20025 | 1400 |
1500 | 1260 | 200* | 1800 | 225* | 1500 | E126025 | 20025 | 1500 |
1600 | 1360 | 200* | 1900* | 225* | 1600 | E136025 | 20025 | 1600 |
Unogona kuda izvi usati wahodha
GCS inochengetedza kodzero yekushandura zviyero uye yakakosha data chero nguva pasina chiziviso.Vatengi vanofanirwa kuve nechokwadi chekuti vanogashira akadhirowa kubva kuGCS vasati vapedzisa dhizaini.